The Department of Information Technology was established in the year 2002. The Department imparts the knowledge and skills required for the students to become competent and excel in the broader domain of Information Technology. The students are encouraged to work on live and challenging projects and given exposure to industry- Oriented practices.
The School focus is on holistic learning to help the students to make significant contributions to the Information Technology industry and to serve the society at large.
The department has intake of 120 and having legacy of 1800+ Alumni. The faculty members are highly qualified, motivated and excelling in teaching and learning. They provide opportunities for the students to apply the acquired skill and knowledge for solving real-world problems. The placement record of the department is always impressive right from the inception.
The department always focuses on cutting-edge technologies and best practices of the IT industry. The department has world class infrastructure for teaching-learning. It has industry-supported laboratories for providing opportunities for the students to explore emerging technologies.
The department is dedicated to provide an excellent teaching-learning and research based environment to develop undergraduates who are industry centric and ethically responsible to serve the society.
Impart skill to describe, determine and construct algorithms in the fields of web intelligence, cloud computing, cyber security, machine learning and data science & analytics in order to design systems.
Impart skill to apply software engineering principles to produce quality business solutions.
Impart skill to apply recent programming languages, domain knowledge for producing talents.
The department has well-equipped cutting-edge technologies laboratories having computer systems with latest configurations which include high performance processing capability facilities. Emphasis has been given to Free Open Source Software in most of the laboratories. The computers are installed with Linux/Windows operating systems and application software. The laboratories also have a variety of other software that includes various programming languages like Python, Java C and C++, Android Application development environments, advanced tools for Machine Learning and Deep Learning. All computers are connected with high-end network (both wired and wireless) and supported by multiple high speed dedicated internet connectivity. Apart from latest computer facilities Smart Class Rooms, Seminar Hall with Projector and Department Library is available in the department.
Laboratories :
Workshops Conducted at IT Department OCT in association with IIT Bombay National Mission on Education through ICT Under the aegis of Pandit Madan Mohan Malviya National Mission on Teachers and Teaching.
S.No | Name of Workshop | IIT Bombay Co-ordinators Name | Start Date | End Date |
---|---|---|---|---|
1. | One Day Main Workshop on C and CPP on 29 February 2020 | Prof. Bhaskaran Raman, Dept of Computer Science and Engineering | February 29th, 2020 | February 29th, 2020 |
2. | One Day Workshop on R on 17 December 2019 | Prof. Radhendushka Srivastava and Prof. Kannan Moudgalya | December 17th, 2019 | December 17th, 2019 |
3. | One day Workshop on R on 9 November 2019 | Prof. Radhendushka Srivastava and Prof. Kannan Moudgalya | November 9th, 2019 | November 9th, 2019 |
4. | eSim a First Course in the IoT Series for Teachers on 21 September 2019 | Prof. Pramod Murali | September 21st, 2019 | September 21st, 2019 |
5. | Pedagogy for Online and Blended Teaching-Learning Process | Prof. Deepak B. Phatak, Dept. of CSE, | September 14th, 2017 | December 30th, 2017 |
6. | Pedagogy for Online and Blended Teaching-Learning Process | Prof. Deepak B. Phatak, Dept. of CSE, | September 14th, 2017 | December 30th, 2017 |
7. | Foundation Program in ICT for Education | Prof. Deepak B. Phatak, Dept. of CSE, | August 3rd, 2017 | November 10th, 2017 |
8. | Coordinators' Workshop For FDP | Prof. Deepak B Phatak | July 8th, 2017 | July 8th, 2017 |
9. | Two-Week ISTE STTP on Engineering Physics | Prof. Shiva Prasad and Prof. Dipan K. Ghosh | December 8th, 2015 | December 18th, 2015 |
10. | TWO - WEEK ISTE Short Term Training Programme (STTP) on Pedagogy for Effective use of ICT in Engineering Education | Prof. Sahana Murthy Prof. Sridhar Iyer | January 5th, 2015 | January 31st, 2015 |
11. | Two Week ISTE Main Workshop on Cyber Security | Prof. Bernard L. Menezes and Prof. Sivakumar | July 10th, 2014 | July 20th, 2014 |
12. | Two Week ISTE Main Workshop on Computer Networking | Prof. Kameswari Chebrolu | June 30th, 2014 | July 5th, 2014 |
13. | TWO-WEEK ISTE WORKSHOP on Engineering Mechanics | Prof. Mandar M. Inamdar and Prof. Sauvik Banerjee | November 26th, 2013 | December 6th, 2013 |
Major Activities Conducted by IT department with collaboration with IIT Bombay:
Arushi Kulshreshth- IT, IV Year
With the tagline-"Reach your potential" Pinakulo is a one of its kind Ed- Tech startup bringing the services of digital marketing, educational conferences, events management and software development under one umbrella.
Atharv Kulkarni- IT, IV Year
Atharva Kulkarni, student of 4th year, IT, Oriental College of Technology, has been shortlisted for NIPP (NASSCOM Industry Partnership Program) Mobility Challenge by NASSCOM in Bangalore. Atharva is the youngest founder and CEO at the competition.
Chancellor’s Award
Srijan Award
Weather App (Live Project), 2019-20
Mayank Khare (0126151053)
Green Wizard (Start-Up B-Nest), 2018-19
Shravani Chinni (0126IT1611100)
Tanmay Jha (0126IT161118)
Smartup TechnoSoft LLP (Start-up), 2018-19
Project Easy Port”under Start Up
Atharva Kulkarni (0126IT161022)
Arjun Patidar (0126IT161014)
DEPARTMENT OF INFORMATION TECHNOLOGY, BHOPAL
Student high scorers of RGPV: session July-Dec, 2017 (Toppers)
Semester VII
S. NO. | Roll No. | NAME | SGPA |
---|---|---|---|
1. | 0126IT141085 | SAKSHI GUPTA | 8.63 |
2. | 0126IT141105 | SURBHI GIRDHANI | 8.63 |
3. | 0126IT141122 | YASMEEN PARVEEN | 8.63 |
4. | 0126IT141030 | AYUSHI BAJAJ | 8.56 |
5. | 0126IT141023 | ARCHIE BISEN | 8.5 |
1. | 0126IT141084 | SACHIN ARTANI | 8.5 |
6. | 0126IT141114 | VAISHNAVI GUPTA | 8.5 |
7. | 0126IT141116 | VIDHI VORA | 8.5 |
8. | 0126IT141016 | ANINDYA PARASHAR | 8.38 |
9. | 0126IT141045 | KOMAL VIDYARTHI | 8.38 |
10. | 0126IT141069 | RAGINI YADAV | 8.38 |
11. | 0126IT141082 | ROSHI KHOSLA | 8.25 |
12. | 0126IT141087 | SARITA RAI | 8.25 |
13. | 0126IT141048 | LOVELY PRIYA | 8.19 |
14. | 0126IT141061 | PRACHI BISEN | 8.19 |
15. | 0126IT141080 | RITIKA SINGH | 8.19 |
16. | 0126IT141049 | MAHIMA GIRI | 8.13 |
17. | 0126IT141056 | NELSON B XAVIER | 8.13 |
18. | 0126IT141096 | SHRADDHA THAKUR | 8.13 |
19. | 0126IT141018 | ANJALI JAIN | 8.06 |
20. | 0126IT141092 | SHIVAM SHRIVASTAVA | 8.06 |
21. | 0126IT141101 | SUBODH RAJAK | 8.06 |
Semester V
S. NO. | Roll No. | NAME | SGPA |
---|---|---|---|
1. | 0126IT151119 | VASUDHA KUCHIYA | 9.38 |
2. | 0126IT151060 | NEHA GUPTA | 9.25 |
3. | 0126IT151075 | PRIYAL JAIN | 9.13 |
4. | 0126IT151017 | ANKITA JAIN | 9 |
5. | 0126IT151081 | RAKHI AGARWAL | 9 |
6. | 0126IT151118 | VAIBHAW KUMAR OJHA | 9 |
7. | 0126IT151025 | ANUSHA GUPTA | 8.88 |
8. | 0126IT151034 | BHARAT MAHESHWARI | 8.88 |
9. | 0126IT151078 | RAJAT SAHAGAL | 8.88 |
10. | 0126IT151106 | SIDDHARTH DAGLIYA | 8.75 |
11. | 0126IT151006 | AKANSHA BICHU | 8.63 |
12. | 0126IT151031 | AYUSHI NEMA | 8.63 |
13. | 0126IT151064 | PARAS BANGDE | 8.63 |
14. | 0126IT151103 | SHUBHAM AGRAWAL | 8.63 |
15. | 0126IT151123 | VITHIKA SINGH | 8.63 |
16. | 0126IT151117 | UZMA SALEEM KHAN | 8.56 |
17. | 0126IT151048 | KUNIKA JAIN | 8.5 |
18. | 0126IT151063 | NISHID RANJAN | 8.5 |
19. | 0126IT151072 | PRATEEKSHA SINGH | 8.5 |
20. | 0126IT151087 | ROSHANI | 8.5 |
21. | 0126IT151044 | KANCHAN KUMARI | 8.38 |
22. | 0126IT151065 | PAWAN KUMAR CHATURVEDI | 8.38 |
23. | 0126IT151088 | ROSHINI PILLAI | 8.38 |
24. | 0126IT151089 | RUCHITA SONKUSARE | 8.38 |
25. | 0126IT151095 | SANSKRITI JAIN | 8.38 |
26. | 0126IT151113 | SWATI SINHA | 8.38 |
Semester III
S. NO. | Roll No. | NAME | SGPA |
---|---|---|---|
1. | 0126IT161045 | HARDIK GUPTA | 9 |
2. | 0126IT161060 | MEGHA MAINI | 9 |
3. | 0126IT161071 | PRACHI GUPTA | 8.88 |
4. | 0126IT161109 | SONAL JAIN | 8.87 |
5. | 0126IT161005 | AMAN KESHARWANI | 8.81 |
6. | 0126IT161072 | PRAGATI SINGH | 8.75 |
7. | 0126IT161096 | SHAKEEB ARSALAN | 8.75 |
8. | 0126IT161103 | SHUBHAM KUMAR TIWARI | 8.75 |
9. | 0126IT161119 | TANYA SHRIVASTAVA | 8.75 |
10. | 0126IT161015 | ARPIT JAIN | 8.63 |
11. | 0126IT161021 | ASHWINI KUMARI | 8.63 |
12. | 0126IT161066 | NUPUR PALIWAL | 8.63 |
13. | 0126IT161067 | PARAM VEER SINGH | 8.63 |
14. | 0126IT161086 | RUPESH KUMAR | 8.63 |
15. | 0126IT161091 | SAKSHI GUPTA | 8.63 |
16. | 0126IT161100 | SHRAVANI CHINNI | 8.63 |
17. | 0126IT161111 | SOUMYA JAIN | 8.56 |
18. | 0126IT161013 | ARCHI SHENDE | 8.5 |
19. | 0126IT161087 | SABHYATA DUBEY | 8.5 |
20. | 0126IT161094 | SANYOG THAKRE | 8.5 |
21. | 0126IT161102 | SHRUTI AGRAWAL | 8.5 |
22. | 0126IT161031 | BHUMIKA MOTWANI | 8.38 |
23. | 0126IT161040 | FAWAZ KAMAAL HASHMI | 8.38 |
24. | 0126IT161047 | HITA JAIN | 8.38 |
25. | 0126IT161095 | SATYARTH SUMAN | 8.38 |
26. | 0126IT161030 | BHAVYA KETHEPALLI | 8.25 |
27. | 0126IT161035 | DEEPIKA PATEL | 8.25 |
28. | 0126IT161041 | GAURI RAGHUWANSHI | 8.25 |
29. | 0126IT161056 | MAHIMA SARRAF | 8.25 |
30. | 0126IT161065 | NITYA BAJPAI | 8.25 |
31. | 0126IT161080 | PUSHPANJALI KUMARI | 8.25 |
32. | 0126IT161097 | SHASHANK CHOUKSEY | 8.25 |
Students’ achievement in Co Curricular and Extracurricular fields (Cultural/Literary/Sports) outside the Institute.
S. No. | NAME OF THE STUDENT | ACHIEVEMENT |
---|---|---|
1. | Sakshi Garde | Winner 4*100 relay gold at RGPV Nodel affiliated competition
|
2. | Anubhav Singh | Athletics Nodal and won Bronze Gold Medal,Handball nodal and won Gold Medal
|
3. | Sanjna Guha | Athletics Nodal ,Badminton
|
4. | Tanmay Jha | Nodal Cricket
|
5. | Arpit Gupta | National Level Cricket Players
|
6. | Aman Vyas | Bronze (Individual Level ) and Gold Medel (Team) in National Level Karate , at Bangluru
Gold Madel in National Karate Event at Dehradoon |
7. | Ashutosh Upadhyay | Winner Nodel Tennis Turament and selected for Nationals
|
8. | Anubhav Purohit | Captin of Basket Ball Team (Nodel Winner)
|
9. | Yash Dubey | National Level Cricket Players
|
10. | Ratan Singh | Nodal winnner in kabaddi.
Nodal runnerup in circle kabaddi. State level selected in circle kabaddi tournament. Head coordinator in techacme. |
23rd January, 2020
The Department of Information Technology Oriental College of Technology hosted a Talk Show Swachhta- Create Awareness among students on all aspect of Swachchta under “MHRD SWACHHTA PAKHWADA 2020” on 23rd of January 2020 .Students Piyush Jagtap, Avaney Kshatriya, Muskan, Somil Gupta, Sambhav Jain from 6th semester, Ritika, Shruti, Archit, Rudresh Sahu from 4th semester and Faizan Khan of 2nd semester of Information Technology branch participated in the Talk Show and presented their views on various aspects and their opinions on Swachh- personal, physical, mental, environmental and societal etc. The various topics covered by them were waste management, sanitation, compost, etc.
Department of Information Technology Oriental College of Technology, Bhopal, organized workshop on PYTHON" under the Alumni Activity on 28th Jan 2020. Alumnus Mr. Rajesh Rai is 2010 Batch of IT from OCT and currently is the Director of Kulchuri software Pvt ltd, Bhopal. The main focus of this workshop was to provide practical knowledge of Python. Workshop was attended by 4th Semester IT students. They found it quite interesting and informative.
Department of Information Technology, Oriental College of Technology has conducted expert lecture under the Alumni Activity on 7th Feb 2020. This session was taken by Mr. Pradeep Choudhary (Alumni IT 2008 Batch), he is currently working in Jetsynthesys Pune as Ad Monetization Manager.
Covered topics are Ad monetization of games Product management, Game production Ad networks & working of mediation platform.
23rd and 24th July 2019
Two day industrial visit on 23rd and 24th July 2019 was conducted for the students of Information Technology of Oriental College of Technology, Bhopal to Netlink, Bhopal.
Mr. Abhishek Thapa discussed about working scenario of an organization. The speaker also elaborated on the various software tools which are used in Industry to implement the designing & testing. The visit was indeed a great experience for the students as it created awareness among them. The department always looks forward for such trip to organize such educational visits.
19th January, 2019
Department of Information Technology OCT has conducted an expert session on IoT on 19/1/2019. In this session students have shared knowledge of the existing IoT projects and discussed about it.
21st February, 2019
On 21st feb 2019 , Department of Information Technology , Oriental College of Technology has conducted expert lecture on "Internet Of Things". Mr.Abhigyan Giri from Indeyes Infotech Pvt. Ltd. has explained Arduino , Arduino IDE , Arduino Programs ,Node MCU and proteus software. It was great experience for all the students.
18th September, 2018
Department of Information Technology, OCT has conducted an Industrial Visit on 18th Sept 2018 for III Semester IT/CSE students to Netlink Software Pvt Ltd Mandideep, Bhopal.The students were introduced to Business Intelligence Analytics & Application Value Management by Mr.Saurabh Mishra , Mr. Kranti and Mr.Abhishek Thapak(HR). They have also motivated students, how to stand with current Technology Challenges.The students appreciated the learning and environment at Netlink.
14th September, 2018
Department of Information Technology,OCT has conducted an Industrial visit of V sem CSE/IT students to Appointy Software Pvt. Ltd, Bhopal. The students were introduced to online scheduling software, Angular JS , .Net framework with Mr.Nemesh singh & Mr. Gaurav sharma.
20th January, 2018
Department of Information Technology has conducted "Technical Poster Making Contest" on Saturday 20 January, 2018.. 23 students participated in this contest and they came up with amazing technical creativity.Their effort and initiative was appreciated by Dr. Jitendra Agrawal Associate Professor SOIT RGPV, Prof. N.K Mittal Director(P&D) OGI and Dr. Manish Billore, Director OCT.
9th September, 2018
15th September, 2018
Session 2018-19 | |
---|---|
1. | Workshop on Linux Administration by Institute for Technical Education (ITE) Bhopal |
2. | Workshop on Application Development using Python by Kulchuri Software Solution Pvt. Ltd, Bhopal |
3. | Industrial Visit to Appointy Information Technology Private Limited, Bhopal |
4. | Industrial Visit to Madhya Pradesh State Data Centre (MPSDC) Bhopal. |
5. | Industrial Visit to Netlink Software Private Limited, Mandideep Bhopal |
6. | Industrial Visit to Indian Meteorological Department, Bhopal |
7. | Industrial Visit to Police Control Room , Bhopal |
Session 2017-18 | |
---|---|
1. | Industrial Visit to CRISP,Bhopal. |
2. | Industrial Visit to Madhya Pradesh State Data Centre (MPSDC) Bhopal. |
3. | Industrial Visit to BSNL, Jabalpur |
4. | Expert Lecture on Importance of Data Science and its futures by Mr. Chandan Kumar Singh, HP Enterprises, Hyderabad |
5. | Expert Lecture on Data Warehousing & Data Analytics by Netlink Software Private Limited |
6. | Workshop on WORDPRESS by Wordpress Community |
7. | Industrial Visit to CRISP, Bhopal. |
8. | Workshop on Android Application Development by Philips Innovation Campus |
9. | Expert Lecture on Data Analytics by Mr. Nitin Tiwari, Madhya Pradesh Higher Education Quality Improvement Project (MPHEQIP) |
10. | Industrial Visit to Appointy Information Technology Private Limited, Bhopal |
11. | Industrial Visit to Police Control Room , Bhopal |
12. | Industrial Visit to Circle Telecom Training Centre, indore |
13. | Expert Lecture on Let's Analyze Data Analytics by Mr. Devesh Nagar, Inductis India Pvt. Ltd. Gurugram, Haryana |
14. | Industrial Visit to Indian Meteorological Department, Bhopal |
15. | Expert Lecture on Project Management by Mr. Niket Diwan, Ernst & Young ,Consultant |
16. | Workshop on PL/SQL AND Oracle 10g by Capgemini Technology Services India Pvt. Ltd. |
17. | In House Training on PYTHON PROGRAMMING by Creative and Skill India. |
18. | Industrial Visit to Netlink Software Private Limited, Bhopal |
19. | Workshop on WEB SECURITY by C-DAC, Hyderabad |
Session 2016-17 | |
---|---|
1. | Industrial Visit to Circle Telecom Training Centre, Indore |
2. | Expert Lecture on IOT by Mr. Vaibhav Jain, Robodia Technology Solutions Pvt Ltd |
3. | Industrial Visit to CRISP, Bhopal. |
4. | Expert Lecture on Component Based Software Engineering by Dr.Mahesh Pawar ,Assocoate Professor(UIT RGPV),Bhopal |
5. | Workshop on IOT by Innovians Technologies & IIT,Varanasi |
6. | Expert Lecture on RDBMS and Oracle 12c by Mr.Satish Asnani, BHEL, Bhopal |
7. | Industrial Visit toPolice Control Room , Bhopal |
Session 2015-16 | |
---|---|
1. | Expert Lecture on Topics related to GATE by N'Vision |
2. | Expert Lecture on Data Warehousing by Mr. Pankaj Upadhyay, IBM India Pvt. Ltd, ORACLE SAP HANA |
3. | Industrial Visit to Indian Meteorological Department, Bhopal |
Session 2014-15 | |
---|---|
1. | Workshop on Personality Development |
2. | Workshop on Scilab/C/C++ by IIT Bombay Spoken Tutorial, |
3. | Expert Lecture on Operating System by Prof. Nilay Khare, MANIT, Bhopal |
The Computer Society of India (CSI) Student Branch of Oriental College of Technology, Bhopal is hosted and run by the department of Information Technology. This branch is accredited to engage in Knowledge Sharing, Technology and Skill Upgradation. The branch has over 80 members and is run by a Managing Committee (MC) of students under the guidance of a faculty member, who acts as the Student Branch Counsellor (SBC).
Computer Society of India (CSI) is India's first and largest professional body for IT professionals. It has reached 18000 memberships in a span of about three decades. Formed in 1965, CSI has been instrumental in mentoring the Indian IT industry during its developing years as also launching the first training, certification and human resource development programmes in computing in India. The purposes of the Society are scientific and educational directed towards the advancement of the theory and practice of computer science and IT.
Course Mode :
Full Time |
Course Duration :
4 Years |
Seats :
180 |
Entrance Exam :
JEE Main exam |
Eligibility :
|
Information Technology is used for managing the information, when the amount of information has grown to such a vast extent that the human brain cannot store or process it efficiently. IT deals with the use of hardware and software to store, process, convert, transmit, protect and securely retrieve information. Information Technology has applications in every aspect of our life. Some of them are:-Business and Commerce, Science and Engineering, Education, Governance, Medicine and Entertainment
Information Technology offers many job opportunities for graduates in several Private and Government sectors. An IT Graduate can even become an Entrepreneur and start his/her own business. Some of the top Private Companies offering jobs for IT graduates are TCS, Infosys, Wipro, IBM, Google, Oracle and many more. Some of the Government Organizations are: BHEL, ISRO, OBGS, SAIL, NTPC etc